Caged Neck Fishnet Bodystocking

No reviews yet
Regular Price
$ 16.99
Sale Price
$ 16.99
Regular Price
Sold Out
Unit Price
per 

Size | One Size

Color | Black

Quantity

- +

Added to Cart View Cart or Continue Shopping.

Exude confidence and allure in this fishnet bodystocking. Caged neckline with sheer cups, floral design and cutout on bodice, attached side garter straps with matching fishnet thigh high tights. 

  • 92% Nylon, 8% Spandex
  • Thong not included
  • One size fits comfortably up to 5'-5'10", 90-175lbs
  • Plus size fits comfortably up to 5'7"-6'2", 150-250lbs

    Care: Hand wash warm. Only use non-chlorine bleach when needed. Drip dry, do not iron.

    Not eligible for return.

    Tops & Dresses (inches)
    Size Bust Waist Hips US Size
    XS 31 - 33 23 - 25 32 - 34 0 - 2
    S 33 - 35 25 - 27 34 - 36 2 - 4
    M 35 - 37 27 - 29 36 - 38 6 - 8
    L 37 - 39 29 - 31 38 - 40 10 - 12
    XL 39 - 41 31 - 33 40 - 42 14 - 16
    2XL 41 - 43 33.5 - 36 42.5 - 44 16 - 18
    3XL 43 - 45 36.5 - 39 44.5 - 47 20 - 22
    One Size 31 - 37 23 - 30 32 - 39 0 - 10
    Plus Size 39 - 43 31 - 36 40 - 44 12 - 18
             
    Bottoms (inches)  
    Size Waist Hips US Size  
    XS 23 - 25 32 - 34 0 - 2  
    S 25 - 27 34 - 36 2 - 4  
    M 27 - 29 36 - 38 6 - 8  
    L 29 - 31 38 - 40 10 - 12  
    XL 31 - 33 40 - 42 14 - 16  
    2XL 33.5 - 36 42.5 - 44 16 - 18  
    3XL 36.5 - 39 44.5 - 47 20 - 22  
    One Size 23 - 30 32 - 39 0 - 10  
    Plus Size 31 - 36 40 - 44 12 - 18  
             
    Intimates / Swim (inches)
    Size Bust Waist Hips US Size
    One Size 31 - 37 24 - 30 33 - 39 0 - 10
    Plus Size 39 - 43 30 - 35 40 - 44 12 - 18
    S/M 33 - 36 25 - 28 34 - 37 2 - 6
    M/L 36 - 39 28 - 31 37 - 40 8 - 12
    XL/XXL 39 - 42 31 - 34.5 40 - 43.5 14 - 18
    XXL/XXXL 42 - 45 34.5 - 39 43.5 - 47 18 - 22
    If you're not absolutely in love with your purchase within 30 days of the delivery date, returns are quick and easy (restrictions apply). See more information regarding returns and eligibility here: Return Policy 

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)